Property Attributes
- MLS#3130545
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityCamden
- NeighborhoodN-A None
- Zip38320
- Style
- Year Built1960
- Taxes$ 500
- Price$ 129,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Quaint cottage- feel of the country in the city! Two-bedroom, cottage-like, home with scenic lot. New roof in 2025. Lot will be surveyed from larger parcel and will be around a third of an acre. This cozy home is a built to last out of block. This is a 1,030 square feet home with 2 bedrooms and one bath. Plenty of room for a firepit, playset, and more in the grassy areas. Large lot with plenty of room for more dwellings or to enjoy nature. Beautiful trees and private area in the heart of Camden within a few short minutes to the interstate. Currently, the home is rented with monthly income of $775/mo. with a month-to-month agreement. Call today to view and make an offer on this gem of a property. Taxes are estimated because .33 acres was surveyed off in January 2026. Tax records have not updated.
| Elementary School | Middle School | High School |
|---|---|---|
| Camden Elementary | Camden Jr High School | Camden Central High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $124,900 |
General Features
| Living Area | 1030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wood Stove,Wood |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Cleared,Cul-De-Sac,Level,Private,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Benton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Directions: I-40 West to exit 126,right onto US-641 at end of exit ramp,right on West Main St,left on Post Oak Ave,right on Whitaker Street to house at end of street. |
| High School | Camden Central High School |
| City | Camden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Camden Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 500 |
| Middle/Junior High School | Camden Jr High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1030 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared,Cul-De-Sac,Level,Private,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Building Area Total | 1030 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.