Property Attributes
- MLS#3181840
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityHohenwald
- NeighborhoodHohenwald
- Zip38462
- Style
- Year Built1970
- Taxes$ 589
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this very well kept home located in the heart of Hohenwald. It's walking distance to the park, freshly painted inside, and ready to be home! There have been many practical updates in recent years to include the roof, water heater, lighting fixtures and windows. The perfect starter home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis County Elementary | Lewis County Middle School | Lewis Co High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $189,000 |
| 7/14/2026 | 3$185,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lewis County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hohenwald |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From highway 48 turn left onto Forrest St,then left onto Kimmins. Home will be immediately on your right. |
| High School | Lewis Co High School |
| City | Hohenwald |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lewis County Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 589 |
| Middle/Junior High School | Lewis County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.26 |
| Building Area Total | 1000 |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.