Property Attributes
- MLS#3242313
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodDurham Manor
- Zip37064
- StyleTraditional
- Year Built2013
- Taxes$ 6210
- Price$ 2,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4910
- Lot Size1.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Property is off market at the seller’s request.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Legacy Middle School | Independence High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $2,175,000 |
| 7/17/2026 | 3$2,125,000 |
General Features
| Living Area | 4910 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Durham Manor |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Nashville I-65 S to Exit 61 Goose Creek Bypass | Go Right off Exit for .7 miles to Right on Lewisburg Pike | Go .7 miles to Left on Henpeck Ln | Go .8 miles to Right on Durham Manor Dr | Go .6 m |
| High School | Independence High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Oak View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6210 |
| Middle/Junior High School | Legacy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 113 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Redecorated,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4910 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Driveway |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.33 |
| Building Area Total | 4910 |
| Lot Size Acres | 1.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.