Property Attributes
- MLS#3264032
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodBuckingham Park Subd
- Zip38501
- StyleSplit Level
- Year Built2025
- Taxes$ 137
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautifully designed 4-bedroom, 3-bathroom split-level property boasting 2,103 square feet of perfectly utilized space. Located just minutes from the Tennessee Tech University campus, this home offers the ideal blend of convenience and modern comfort. Step inside to find a stunning open-concept kitchen and living area, perfect for entertaining family or hosting weekend gatherings. In addition to the four spacious bedrooms, this layout features a versatile bonus room—ideal for a dedicated home office, a cozy media room, a playroom, or whatever your lifestyle desires. Bonus Opportunity: Looking for even more yard space or an extra layer of privacy? Buyers have the exclusive opportunity to purchase the adjoining lot for an additional $50,000. Don't miss out on this rare Cookeville find!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary | Avery Trace Middle School | Cookeville High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $509,900 |
| 8/7/2026 | 2$499,999 |
| 9/14/2026 | 3$485,000 |
General Features
| Living Area | 2103 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Trash Compactor,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Split Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Frame |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Subdivision Name | Buckingham Park Subd |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From TTU,north on Washington,left on 12th St,right into Buckingham subdivision,right on Buckingham Pl. Sign on the Right. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Sycamore Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 137 |
| Middle/Junior High School | Avery Trace Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2103 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 2103 |
| Lot Dimensions | 70.77 X 177.84 IRR |
| Lot Size Acres | 0.33 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.