Property Attributes
- MLS#3264184
- TypeSingle Family
- Listing Status Active
- CountyCOCKE
- CityNewport
- NeighborhoodEmerald Pointe
- Zip37821
- StyleRanch
- Year Built2026
- Taxes$ 290
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Two premier lots in this lakeview gated community, Emerald Pointe Subdivision in beautiful Newport, TN and this new construction home offers a perfect blend of privacy, natural beauty, and convenience--ideal for those looking to build a lakeview retreat or a peaceful forever home in East Tennessee. Buyers will need to obtain a construction loan -if financing is required. Positioned on a gentle slope to maximize the views, these lots deliver a sweeping, seasonal view of Douglas Lake in a prestigious, gated, residential community. Whether you're looking to enjoy lake life, mountain views, or year-round outdoor recreation, this property places you at the heart of it all. Boating, fishing, hiking, and charming small-town living awaits right outside your door. This is your opportunity to own a piece of East Tennessee's finest! All underground utilities in this lovely community, and there will be a one-year builder warranty provided. See the pre-construction specifications provided by the builder for more details about this amazing, custom-built home.
| Price History | |
|---|---|
| 7/9/2026 | Listed $499,900 |
General Features
| Living Area | 1738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Frame,Hardboard Siding,Stone,Wood Siding |
| Year Built | 2026 |
| View | Lake,Trees/Woods,Seasonal View |
| Stories Count | 1 |
| Topography | Level,Sloped,Views |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cocke County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other |
| Directions | From US-411N Chapman Hwy @Dolly Parton Pkwy in Sevierville continue Straight (8.5mi),then slight Left (0.6mi),take another slight Left (3.7mi) and continue Straight onto Old Hwy 411 (0.7mi),keep Stra |
| City | Newport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 290 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15-16 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1738 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Sloped,Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Building Area Total | 1738 |
| Lot Dimensions | 78.1 X 124.81 IRR |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.