Property Attributes
- MLS#3272362
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodSunnyside
- Zip38401
- StyleColonial
- Year Built1966
- Taxes$ 3100
- Price$ 612,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This stately beautiful home located in the heart of Sunnyside! Has a large tree filled lot. It is ready to move right into! The main level has hardwood floors, updated kitchen,3 bedrooms up, baths have been redone, Sunroom, and an covered patio with TV. The lower level has been redone, the current sellers have made part of it a master suite with sitting area. You could have 4 bedrooms if needed. The other side can be used as a den, playroom and many other uses. It has plenty of storage. It has 2 driveways, large 2 car garage with a third door to pull through. 2 nice storage sheds, pool and great outdoor living! All the pipes have been changed out all way to the road. It has a new radon mitigation system for the house. Part of the basement is currently being used as a mother in law suite. Prewired for high speed internet. This is one you need to see!
| Elementary School | Middle School | High School |
|---|---|---|
| J E Woodard Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $612,900 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Double Oven,Cooktop,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sunnyside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Columbia: Take 243 Trotwood Ave,left on Sunnyside Lane,left on Hemingway Dr,house on left. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | J E Woodard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3100 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Attached |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.46 |
| Building Area Total | 2500 |
| Lot Dimensions | 115X175 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.