Property Attributes
- MLS#3335803
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodEnglish Mtn
- Zip37876
- StyleTraditional
- Year Built1997
- Taxes$ 269
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Awesome fully remodeled English Mountain rancher with city sewer, city water, no HOA, & taxes are only $269 a Year! 50 year metal roof is only 5 years old, new LVP throughout, new stainless steel kitchen appliances, granite bathroom vanities, new gutters, new water heater, & a screened in back porch to soak up the mountains in the pure peace & quiet that only English Mountain in the Smokies can offer!
| Price History | |
|---|---|
| 8/6/2026 | Listed $249,999 |
| 8/13/2026 | 1$249,990 |
| 8/20/2026 | 1$249,909 |
| 8/27/2026 | 1$249,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Private,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Subdivision Name | English Mtn Sec 23 |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 to 339,Wilhite Road to Dogwood Street,house on the left |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 269 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Private,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1200 |
| Lot Dimensions | 119.37 X 94.64 IRR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.