Property Attributes
- MLS#3598692
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityKnoxville
- NeighborhoodThe Cottages
- Zip37914
- Style
- Year Built2021
- Taxes$ 1206
- Price$ 474,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Awesome 5-bedroom home in EXCELLENT location- with a view of the HOLSTON RIVER! Move in ready with fully-fenced, flat backyard and a new(er) storage shed to convey! Granite countertops, guest bedroom on the main level, four bedrooms upstairs PLUS a bonus loft (with a closet)! This expansive floorplan allows for a large family or a smaller family with room to grow! Home is less than 5 years old, LOW monthly HOA that includes pool and river access, and NO CITY TAXES!! Only MINUES to UT Hospital, downtown, Alcoa Highway, and I-40. Don't wait! Schedule to see this move-in ready property TODAY!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $474,999 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2021 |
| View | River |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Knox County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | No |
| Subdivision Name | The Cottages |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | GPS-friendly! From Knoxville,take I-40 EAST. Then take exit 394 onto US-25W. Then in 0.2 miles,turn LEFT onto Asheville Hwy. In 1 mile,turn RIGHT onto E Governor John Sevier Hwy. In 1.6 miles,turn RI |
| City | Knoxville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1206 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 249 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.01 |
| Building Area Total | 2496 |
| Lot Dimensions | 113.76 X 138.32 X IRR |
| Lot Size Acres | 0.01 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.